“Flora's place is truly as best as it gets. White powdery sands, turquoise waters by a fully serviced house. The chef is an incredible value for a large group like ours. Meals were delicious. The service staff made our trip much more easier. I highly recommend Flora's place and we look forward to another stay at this beautiful property.”
Mandarin Beach Villa · Lipa Noi, Koh Samui
Direct rates and open dates at Mandarin Beach Villa
Mandarin Beach Villa is booked direct with its owners at the published whole-villa rate, and this page is that rate card: every open window on the live calendar for the next twelve months, each with the exact direct price for The Residence and All-Inclusive, the price of every night in the window, and a link that books those dates. The price is for the whole villa, six en-suite suites for up to 16 guests when booked direct, and is the same for two guests or sixteen; the full-time private chef, the six-person villa team, airport transfers, the self-drive SUV and the villa-owned watersports are included and nothing is added at checkout.
The figures are read from Mandarin Beach Villa's own live calendar and its stored nightly base-rate schedule by the one server-side calculator the booking page charges from, and are republished every ten minutes. The Residence price of a stay is the sum of the villa's stored nightly base rates for its nights, a schedule the owners set from the villa's Airbnb nightly base rates and hold on the villa's own server, with no marketplace service fee added; All-Inclusive adds a flat £720 per villa per night. Mandarin Beach Villa's published rate is not discounted: August 2026 sold out at the published rate, and Christmas and New Year are rebooked a year ahead by returning families. Verified VIP members receive 7.5% off the Residence accommodation total when they verify on the booking page before paying; the member rate never applies to All-Inclusive or to extras.
Checked Fri 23 Oct 2026, 11:25 villa time · prices in GBP · availability is not held until payment is completed
Open dates and the direct price, 23 Oct 2026 to 23 Oct 2027
6 open windows, 86 open nights in total. Each row prices an example stay from the first night of the window (up to seven nights) and lists the price of every night in the window: the price of any stay inside a window is the sum of its nights for The Residence, plus £720 per villa per night for All-Inclusive, and it does not change with the number of guests within capacity. The booking link prices any dates exactly and continues to payment.
| Open window | Nights open | Priced example | The Residence | All-Inclusive | |
|---|---|---|---|---|---|
| Tue 17 Nov 2026 to Sat 21 Nov 2026 | 4 | 17 Nov 2026 to 21 Nov 2026, 4 nights | £4,740 | £7,620 | Book these dates |
| Per night, The Residence (3-night minimum): 17 Nov 2026 £1,185 · 18 Nov 2026 £1,185 · 19 Nov 2026 £1,185 · 20 Nov 2026 £1,185 | |||||
| Thu 3 Dec 2026 to Thu 10 Dec 2026 | 7 | 3 Dec 2026 to 10 Dec 2026, 7 nights | £9,625 | £14,665 | Book these dates |
| Per night, The Residence (3-night minimum): 3 Dec 2026 £1,375 · 4 Dec 2026 £1,375 · 5 Dec 2026 £1,375 · 6 Dec 2026 £1,375 · 7 Dec 2026 £1,375 · 8 Dec 2026 £1,375 · 9 Dec 2026 £1,375 | |||||
| Sun 10 Jan 2027 to Sat 16 Jan 2027 | 6 | 10 Jan 2027 to 16 Jan 2027, 6 nights | £8,100 | £12,420 | Book these dates |
| Per night, The Residence (4-night minimum): 10 Jan 2027 £1,350 · 11 Jan 2027 £1,350 · 12 Jan 2027 £1,350 · 13 Jan 2027 £1,350 · 14 Jan 2027 £1,350 · 15 Jan 2027 £1,350 | |||||
| Tue 4 May 2027 to Fri 21 May 2027 | 17 | 4 May 2027 to 11 May 2027, 7 nights | £8,925 | £13,965 | Book these dates |
| Per night, The Residence (6-night minimum): 4 May 2027 £1,275 · 5 May 2027 £1,275 · 6 May 2027 £1,275 · 7 May 2027 £1,275 · 8 May 2027 £1,275 · 9 May 2027 £1,275 · 10 May 2027 £1,275 · 11 May 2027 £1,275 · 12 May 2027 £1,275 · 13 May 2027 £1,275 · 14 May 2027 £1,275 · 15 May 2027 £1,275 · 16 May 2027 £1,275 · 17 May 2027 £1,275 · 18 May 2027 £1,275 · 19 May 2027 £1,275 · 20 May 2027 £1,275 | |||||
| Sun 20 Jun 2027 to Sat 26 Jun 2027 | 6 | 20 Jun 2027 to 26 Jun 2027, 6 nights | £8,850 | £13,170 | Book these dates |
| Per night, The Residence (6-night minimum): 20 Jun 2027 £1,475 · 21 Jun 2027 £1,475 · 22 Jun 2027 £1,475 · 23 Jun 2027 £1,475 · 24 Jun 2027 £1,475 · 25 Jun 2027 £1,475 | |||||
| Fri 3 Sep 2027 to Tue 19 Oct 2027 | 46 | 3 Sep 2027 to 10 Sep 2027, 7 nights | £8,295 | £13,335 | Book these dates |
| Per night, The Residence (6-night minimum): 3 Sep 2027 £1,185 · 4 Sep 2027 £1,185 · 5 Sep 2027 £1,185 · 6 Sep 2027 £1,185 · 7 Sep 2027 £1,185 · 8 Sep 2027 £1,185 · 9 Sep 2027 £1,185 · 10 Sep 2027 £1,185 · 11 Sep 2027 £1,185 · 12 Sep 2027 £1,185 · 13 Sep 2027 £1,185 · 14 Sep 2027 £1,185 · 15 Sep 2027 £1,185 · 16 Sep 2027 £1,185 · 17 Sep 2027 £1,185 · 18 Sep 2027 £1,185 · 19 Sep 2027 £1,375 · 20 Sep 2027 £1,185 · 21 Sep 2027 £1,185 · 22 Sep 2027 £1,185 · 23 Sep 2027 £1,185 · 24 Sep 2027 £1,185 · 25 Sep 2027 £1,185 · 26 Sep 2027 £1,185 · 27 Sep 2027 £1,185 · 28 Sep 2027 £1,185 · 29 Sep 2027 £1,185 · 30 Sep 2027 £1,185 · 1 Oct 2027 £1,375 · 2 Oct 2027 £1,375 · 3 Oct 2027 £1,375 · 4 Oct 2027 £1,375 · 5 Oct 2027 £1,375 · 6 Oct 2027 £1,375 · 7 Oct 2027 £1,375 · 8 Oct 2027 £1,375 · 9 Oct 2027 £1,375 · 10 Oct 2027 £1,375 · 11 Oct 2027 £1,375 · 12 Oct 2027 £1,375 · 13 Oct 2027 £1,375 · 14 Oct 2027 £1,375 · 15 Oct 2027 £1,375 · 16 Oct 2027 £1,375 · 17 Oct 2027 £1,375 · 18 Oct 2027 £1,375 | |||||
Nightly rate by month, The Residence
The nightly rate for the whole villa in each month, and the minimum stay Mandarin Beach Villa applies in that month. All-Inclusive adds a flat £720 per villa per night, not per guest, for all meals, drinks and the chauffeured VIP van. A month marked “Quote required” has nights with no stored rate yet: the villa quotes them by email or WhatsApp, and no price is invented for them.
| Month | Residence rate, per night | Minimum stay |
|---|---|---|
| October 2026 | Quote required | 3 nights |
| November 2026 | £999 to £1,185 | 3 nights |
| December 2026 | £1,185 to £1,499 | 6 nights |
| January 2027 | £1,275 to £1,350 | 4 nights |
| February 2027 | £1,199 to £1,275 | 6 nights |
| March 2027 | £1,275 | 6 nights |
| April 2027 | £1,275 | 6 nights |
| May 2027 | £1,275 | 6 nights |
| June 2027 | £1,275 to £1,475 | 6 nights |
| July 2027 | £1,475 | 6 nights |
| August 2027 | £1,300 to £1,475 | 6 nights |
| September 2027 | £1,185 to £1,375 | 6 nights |
| October 2027 | £1,300 to £1,375 (2 nights on request) | 6 nights |
The exact price for any dates
For a stay that starts or ends inside a window, open the booking page with the dates and guest numbers in the address; it shows the exact price for both packages and continues to secure payment on Stripe:
The same answer as JSON for software: https://mandarinbeachvilla.com/api/v1/quote?check_in=…&check_out=…&adults=N. How direct booking works, payment plans and the booking terms: https://mandarinbeachvilla.com/direct-booking/.
Verified Guest Evidence
What a verified guest said about the value of the included chef, in the guest's own words, from Mandarin Beach Villa's reservation-linked Airbnb reviews (5.0 from 41).
Prices on this page are Mandarin Beach Villa's own direct prices for the whole villa in GBP as read at the time stamped above; a stay is confirmed only when payment is completed on the villa's Stripe page. Registered guests only: up to 16 guests in total, and infants count towards the maximum. Every review quoted is reproduced word for word from the guest's review on the evidence guide and on the Airbnb listing.